T-WZ-16
LANE SHIFT FOR DIVIDED HIGHWAYS AND FREEWAYSRelated Standard Drawings
| DRAWING | DESCRIPTION | REMARKS |
|---|---|---|
| S-CC-1 | CRASH CUSHION | SEE STANDARD DRAWING |
| S-CZ-1 | CLEAR ZONE CRITERIA | FOR CLEAR ZONE DISTANCE |
| T-WZ-56 | TRANSVERSE RUMBLE STRIP CLUSTER FOR WORK ZONE | FOR SPEED CONTROL AS NEEDED |
| T-WZ-PBR2 | DETAIL FOR FLEXIBLE DELINEATORS | FOR GROUND MOUNTED FLEXIBLE DELINEATORS |
| T-WZ-PBR SERIES | T-WZ-PBR1 & T-WZ-PBR2 | INTERCONNECTED PORTABLE BARRIER RAIL, SEE STANDARD DRAWING |
| T-WZ-PCB SERIES | T-WZ-PCB1 THROUGH T-WZ-PCB4 | INTERCONNECTED PORTABLE BARRIER RAIL, SEE STANDARD DRAWING |
Related Item Numbers
| ITEM NO. | U/M | DESCRIPTION | REMARKS |
|---|---|---|---|
| 712-02.60 | EACH | TEMPORARY WORK ZONE CRASH CUSHION (MASH TL-3) | |
| 712-04.01 | EACH | FLEXIBLE DRUMS (CHANNELIZING) | |
| 712-04.50 | EACH | PORTABLE BARRIER RAIL DELINEATOR | |
| 712-09.08 | L.F. | REMOVABLE PAVEMENT MARKING (6" LINE) | |
| 713-02.14 | EACH | FLEXIBLE DELINEATOR (WHITE) | |
| 716-01.11 | EACH | RAISED PVMT MARKERS (BI-DIRECTIONAL) (1 COLOR LENS) |
Archived Standard Drawings
| DATES OF EACH ARCHIVED DRAWINGS ( THE INITIAL STANDARD DRAWING IS BOLD ) |
|---|
| 05-27-1998 | 04-15-1999 | 12-18-1999 | 07-29-2003 | 04-15-2004 | 09-01-2005 | 05-12-2006 | 10-06-2006 | 03-13-2009 | 03-05-2017 | 06-28-2019 | 03-04-2021 |
If you find any mistakes, missing information or have a question, contact:
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
TDOT CADD Support
1200 James K. Polk Building
Nashville, TN 37243-1402
TDOT.CADDSupport@tn.gov
This Page Last Updated: July 12, 2024 at 11:37 AM
