K-12 Education Grants
| County | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|
| Anderson | $ 1,526 | $ 1,377 | $ 1,269 | $ 1,235 | $ 1,273 |
| Bedford | 1,276 | 1,169 | 1,146 | 1,111 | 1,188 |
| Benton | 1,540 | 1,586 | 1,249 | 1,241 | 1,227 |
| Bledsoe | 2,198 | 2,040 | 1,830 | 1,759 | 1,490 |
| Blount | 902 | 926 | 800 | 806 | 805 |
| Bradley | 1,145 | 1,177 | 1,097 | 1,168 | 1,125 |
| Campbell | 1,745 | 1,476 | 1,518 | 1,402 | 1,470 |
| Cannon | 960 | 1,313 | 1,087 | 1,117 | 961 |
| Carroll | 1,513 | 1,356 | 1,189 | 1,220 | 1,169 |
| Carter | 1,615 | 1,448 | 1,346 | 1,356 | 1,354 |
| Cheatham | 961 | 982 | 843 | 800 | 768 |
| Chester | 1,296 | 1,061 | 1,221 | 1,177 | 1,132 |
| Claiborne | 1,642 | 1,643 | 1,488 | 1,472 | 1,487 |
| Clay | 2,000 | 1,827 | 1,495 | 1,283 | 1,448 |
| Cocke | 1,833 | 1,897 | 1,559 | 1,522 | 1,617 |
| Coffee | 1,253 | 1,178 | 1,159 | 1,186 | 1,133 |
| Crockett | 1,269 | 1,186 | 1,059 | 963 | 927 |
| Cumberland | 1,302 | 1,439 | 1,189 | 1,171 | 1,131 |
| Davidson | 1,738 | 1,650 | 1,483 | 1,423 | 1,418 |
| Decatur | 1,449 | 1,291 | 1,159 | 1,082 | 1,176 |
| DeKalb | 1,431 | 1,561 | 1,399 | 1,573 | 1,499 |
| Dickson | 1,011 | 942 | 851 | 957 | 854 |
| Dyer | 1,251 | 1,279 | 1,230 | 1,180 | 1,136 |
| Fayette | 1,819 | 1,776 | 1,482 | 1,422 | 1,502 |
| Fentress | 1,805 | 1,807 | 1,631 | 1,574 | 1,626 |
| Franklin | 1,423 | 1,052 | 1,135 | 1,023 | 940 |
| Gibson | 1,298 | 1,352 | 1,361 | 1,245 | 1,245 |
| Giles | 1,539 | 1,112 | 1,134 | 1,033 | 1,146 |
| Grainger | 1,375 | 1,345 | 1,190 | 1,153 | 1,155 |
| Greene | 1,163 | 1,333 | 1,159 | 1,156 | 1,161 |
| Grundy | 1,771 | 2,280 | 1,701 | 1,659 | 1,514 |
| Hamblen | 1,172 | 1,163 | 1,112 | 1,107 | 1,024 |
| Hamilton | 1,375 | 1,323 | 1,188 | 1,271 | 1,223 |
| Hancock | 2,317 | 2,284 | 1,851 | 1,666 | 1,680 |
| Hardeman | 1,572 | 1,847 | 1,409 | 1,489 | 1,561 |
| Hardin | 1,778 | 1,425 | 1,560 | 1,483 | 1,517 |
| Hawkins | 1,279 | 1,235 | 1,111 | 1,150 | 1,007 |
| Haywood | 1,796 | 1,712 | 1,738 | 1,922 | 1,779 |
| Henderson | 1,362 | 1,623 | 1,215 | 1,079 | 1,044 |
| Henry | 1,260 | 1,570 | 1,339 | 1,595 | 1,324 |
| Hickman | 1,238 | 1,426 | 1,100 | 1,021 | 1,089 |
| Houston | 1,206 | 1,196 | 1,233 | 1,079 | 1,008 |
| Humphreys | 1,238 | 1,393 | 948 | 1,092 | 1,448 |
| Jackson | 1,703 | 1,827 | 1,468 | 1,415 | 1,742 |
| Jefferson | 1,217 | 1,096 | 1,082 | 1,092 | 956 |
| Johnson | 1,814 | 2,038 | 1,681 | 1,718 | 1,920 |
| Knox | 1,044 | 1,176 | 1,072 | 1,012 | 1,032 |
| Lake | 2,125 | 1,784 | 1,573 | 1,558 | 1,429 |
| Lauderdale | 2,063 | 2,028 | 1,731 | 1,660 | 1,588 |
| Lawrence | 1,205 | 1,195 | 1,169 | 1,049 | 1,095 |
| Lewis | 1,359 | 1,332 | 1,182 | 1,145 | 1,182 |
| Lincoln | 1,214 | 981 | 1,048 | 917 | 946 |
| Loudon | 1,053 | 1,025 | 876 | 872 | 863 |
| McMinn | 1,397 | 1,359 | 1,314 | 1,395 | 1,505 |
| McNairy | 1,297 | 1,437 | 1,181 | 1,240 | 1,075 |
| Macon | 1,222 | 1,133 | 1,054 | 980 | 1,022 |
| Madison | 1,902 | 1,650 | 1,461 | 1,384 | 1,386 |
| Marion | 1,211 | 1,209 | 1,082 | 1,071 | 1,195 |
| Marshall | 1,134 | 997 | 951 | 992 | 947 |
| Maury | 1,264 | 1,179 | 990 | 944 | 1,019 |
| Meigs | 1,624 | 1,518 | 1,377 | 1,324 | 1,292 |
| Monroe | 1,278 | 1,289 | 1,154 | 1,065 | 858 |
| Montgomery | 1,396 | 1,267 | 1,095 | 1,164 | 1,082 |
| Moore | 784 | 1,024 | 834 | 827 | 875 |
| Morgan | 1,317 | 1,268 | 1,179 | 1,203 | 1,273 |
| Obion | 1,352 | 1,179 | 1,107 | 1,123 | 1,088 |
| Overton | 1,800 | 1,265 | 1,297 | 1,294 | 1,309 |
| Perry | 1,993 | 1,453 | 1,548 | 1,484 | 1,396 |
| Pickett | 1,802 | 1,622 | 1,448 | 1,318 | 1,263 |
| Polk | 1,435 | 1,254 | 1,258 | 1,170 | 1,186 |
| Putnam | 1,082 | 1,412 | 1,417 | 1,295 | 1,419 |
| Rhea | 1,297 | 1,184 | 1,100 | 1,113 | 1,254 |
| Roane | 1,067 | 1,299 | 1,172 | 1,143 | 985 |
| Robertson | 1,036 | 883 | 795 | 817 | 790 |
| Rutherford | 900 | 821 | 714 | 721 | 698 |
| Scott | 1,641 | 1,434 | 1,221 | 1,233 | 1,247 |
| Sequatchie | 1,640 | 1,753 | 1,525 | 1,332 | 1,404 |
| Sevier | 1,050 | 1,050 | 934 | 884 | 859 |
| Shelby | 1,767 | 1,918 | 1,918 | 1,402 | 1,598 |
| Smith | 1,114 | 1,115 | 999 | 1,036 | 1,029 |
| Stewart | 1,214 | 1,588 | 1,152 | 1,012 | 1,059 |
| Sullivan | 1,064 | 1,205 | 994 | 991 | 918 |
| Sumner | 973 | 708 | 699 | 699 | 740 |
| Tipton | 1,289 | 991 | 1,033 | 1,010 | 969 |
| Trousdale | 997 | 1,301 | 1,174 | 1,165 | 1,195 |
| Unicoi | 1,146 | 1,511 | 1,271 | 1,151 | 1,212 |
| Union | 1,723 | 974 | 672 | 804 | 1,000 |
| Van Buren | 1,664 | 1,603 | 1,284 | 1,331 | 1,336 |
| Warren | 1,336 | 1,304 | 1,152 | 1,209 | 1,942 |
| Washington | 1,004 | 1,072 | 922 | 874 | 836 |
| Wayne | 1,778 | 1,541 | 1,341 | 1,245 | 1,302 |
| Weakley | 1,102 | 1,282 | 1,146 | 1,087 | 1,025 |
| White | 1,489 | 1,343 | 1,265 | 1,220 | 1,126 |
| Williamson | 559 | 448 | 396 | 435 | 393 |
| Wilson | 873 | 772 | 640 | 607 | 600 |
| Total | $ 1,341 | $ 1,326 | $ 1,220 | $ 1,128 | $ 1,151 |
Source: Tennessee Department of Education
Of the $1,122, 769,674 in Federal funds for K12 Education in Tennessee for FY 2015, $1,072,389,788 (96%) was received through the state, and $50,379,886 (4%) was received directly by the local education agency.