Federal Contracts
| City | 2011 | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|---|
| Adams | $ 710,984 | $ 1,450,485 | $ 95,462 | $ 89,998 | $ 492,791 |
| Adamsville | (65,077) | 16,796 | 28,325 | 12,150 | |
| Afton | 4,260,129 | 21,807,760 | 867,034 | 2,668,849 | |
| Alamo | 155,356 | 296,497 | 224,241 | 207,610 | |
| Alcoa | 11,284,431 | 3,701,243 | 2,192,993 | 1,424,293 | 12,625,587 |
| Alexandria | 55,341 | 463,215 | |||
| Allardt | 635,625 | 1,049,795 | 418,541 | 139,071 | 540,508 |
| Allons | 49,064 | 30,852 | 6,456 | ||
| Allred | 198,840 | 226,770 | |||
| Alpine | |||||
| Altamont | |||||
| Andersonville | 7,818 | 10,997 | |||
| Antioch | 2,890,783 | 2,899,041 | 4,227,714 | 1,530,270 | 788,693 |
| Apison | 12,040 | ||||
| Ardmore | 18,523 | 340,492 | 187,240 | 103,393 | |
| Arlington | 1,495,079 | 5,462,618 | 1,802,740 | 2,301,088 | 2,767,005 |
| Arnold AFB | 295,803,344 | 304,268,945 | 268,128,516 | 284,602,444 | 307,437,069 |
| Arrington | 32,600 | 0 | 24,351 | 19,205 | 70,720 |
| Ashland City | 3,271,158 | 5,922,168 | 2,852,597 | 1,154,240 | 1,816,647 |
| Athens | 8,676,230 | 2,744,772 | (2,739,020) | 780,037 | 538,259 |
| Atoka | 413,522 | 2,236,517 | 5,707,782 | (152,973) | 26,380 |
| Atwood | 12,940 | 332,537 | 310,696 | ||
| Bartlett | |||||
| Bath Springs | 35,153 | ||||
| Baxter | 3,762 | 7,800 | |||
| Bean Station | |||||
| Beech Bluff | 62,021 | ||||
| Beechgrove | (750) | 55,800 | |||
| Bell Buckle | 6,218 | 2,567 | |||
| Bells | 10,854,373 | 11,278,302 | 6,751 | ||
| Belvidere | 8,925 | (1,037) | |||
| Benton | 566,241 | 646,987 | 536,117 | 659,934 | 356,463 |
| Bethel Springs | 657,217 | 440,287 | |||
| Big Rock | 29,715 | 1,627,067 | 24,089 | (216,881) | |
| Big Sandy | |||||
| Birchwood | |||||
| Blaine | 7,364 | 8 | |||
| Bloomington Springs | 15,816 | 5,987 | |||
| Blountville | 26,669 | 616,872 | 1,131,346 | 7,273 | 169,162 |
| Bluff City | 39,356 | 8,840 | 7,418 | ||
| Bogota | 24,800 | 487,933 | 36,221 | 35,434 | 103,631 |
| Bolivar | 1,172,402 | 1,012,625 | 253,413 | 61,391 | |
| Bon Aqua | 247,932 | 12,960 | 246,908 | 300,000 | |
| Bradenton | |||||
| Brentwood | 4,605,996 | 9,174,066 | 11,433,511 | 9,831,554 | 7,935,826 |
| Brighton | 4,140 | 12,339 | |||
| Bristol | 1,046,382 | 2,435,879 | 1,377,904 | 1,685,875 | 1,276,571 |
| Brownsville | 367,073 | (9,276) | |||
| Bruceton | 1,346,473 | 316,067 | 608,756 | 69,060 | |
| Brunswick | 10,090 | ||||
| Buchanan | 18,180 | 525,090 | 501,496 | 518,758 | 865,082 |
| Bulls Gap | 48,425 | ||||
| Bumpus Mills | 2,500 | ||||
| Burlison | 511,197 | 14 | 14,750 | 20,112 | |
| Burns | 8,280 | ||||
| Butler | 318,169 | 560,754 | 363,164 | 318,588 | |
| Byrdstown | 54,058 | ||||
| Camden | 1,324,602 | 1,220,255 | 827,377 | 77,832 | 11,322 |
| Carthage | 1,667,426 | 3,427,893 | 881,131 | 3,384,725 | 1,260,537 |
| Caryville | 1,806,330 | 976,254 | 926,212 | 248,963 | 662,243 |
| Castalian Springs | |||||
| Cedar Grove | |||||
| Cedar Hill | 13,988 | ||||
| Celina | 793,008 | 5,246,170 | 3,284,716 | 6,146,107 | 6,949,919 |
| Centerville | 149,938 | 32,704 | 17,338 | ||
| Chapmansboro | 17,950 | ||||
| Charleston | 22,916 | 102,788 | |||
| Charlotte | 956,921 | 62,655 | 158,715 | 9,257,617 | |
| Chattanooga | 74,052,362 | 32,270,917 | 36,091,952 | 1,407,019 | 59,136,559 |
| Christiana | 1,897,863 | 2,084,184 | 245,679 | 3,422,516 | 1,092,759 |
| Chuckey | 451,080 | ||||
| Church Hill | 296,887 | ||||
| Clairfield | 162,760 | ||||
| Clarkrange | 160,600 | 142,100 | 207,600 | 23,600 | |
| Clarksburg | |||||
| Clarksville | 30,848,022 | 22,737,807 | 25,680,570 | 19,772,975 | 36,328,815 |
| Cleveland | 784,734 | 560,918 | 209,361 | 981,047 | 348,346 |
| Clifton | 133,746 | 99,095 | |||
| Clinton | 13,407,250 | 6,256,512 | 3,738,467 | 7,684,163 | 8,107,867 |
| Cokercreek | |||||
| College Grove | 335,030 | 21,150 | 62,724 | 32,046 | 9,994 |
| Collegedale | 9,780,708 | 9,804,343 | |||
| Collierville | 3,646,200 | 1,397,251 | 238,550 | 53,901 | 217,828 |
| Columbia | 1,334,969 | 1,544,663 | 1,002,279 | 2,618,487 | 2,707,236 |
| Cookeville | 48,131,414 | 10,726,905 | 9,832,903 | 26,761,398 | 17,081,196 |
| Copperhill | 459,547 | 1,879 | 8,870 | 3,121 | 117,182 |
| Cordova | 12,807,638 | 17,505,564 | 19,518,219 | 47,635,321 | 67,712,152 |
| Corryton | 71,266 | 89,581 | 107,472 | 85,213 | 99,626 |
| Cosby | 88,975 | 14,461,398 | |||
| Counce | 2,847,015 | 545,536 | 596,597 | ||
| Covington | 3,112,796 | 806,906 | 169,573 | 1,324,280 | 919,146 |
| Crab Orchard | 132,235 | 54,412 | |||
| Crockett Mills | |||||
| Cross Plains | 293,831 | (11,633) | |||
| Crossville | 3,263,724 | 2,430,843 | 2,173,103 | 2,156,526 | 937,792 |
| Cumberland City | 12,500 | ||||
| Cunningham | |||||
| Dandridge | 2,642 | 89,158 | 32,400 | ||
| Dayton | 29,925 | ||||
| Decatur | 58,338 | 166,138 | 35,293 | 84,634 | (8,286) |
| Decaturville | 4,229 | ||||
| Decherd | 4,215 | ||||
| Deer Lodge | |||||
| Deland | |||||
| Delano | (1,409) | ||||
| Dickson | 573,012 | 139,524 | 440,342 | 459,744 | 16,201 |
| Dixon Springs | |||||
| Dover | 688,504 | 1,157,847 | 737,960 | 849,590 | 1,898,931 |
| Dowelltown | 8,200 | ||||
| Dresden | 7,000 | ||||
| Drummonds | 12,004 | 18,419 | (18,419) | ||
| Ducktown | 36,870 | ||||
| Duff | 2,865 | ||||
| Dunlap | 270,235 | 457,349 | 557,543 | 541,583 | 1,171,510 |
| Dyer | 6,350 | ||||
| Dyersburg | 2,004,719 | 9,683,847 | 1,919,049 | 3,320,256 | 746,965 |
| Eads | |||||
| Eagleville | |||||
| Elgin | 3,536 | (3,536) | |||
| Elizabethton | 308,227 | 13,583 | 1,728,252 | 15,191 | 760,244 |
| Elkton | |||||
| Ellendale | 20,600 | ||||
| Elmwood | 92,156 | 589 | |||
| Englewood | 17,179 | 8,699 | |||
| Erin | 174,158 | 172,144 | 428,965 | 185,585 | |
| Erwin | 98,343,462 | 132,021,059 | 126,693,616 | 149,473,066 | 13,192 |
| Estill Springs | 2,415,631 | 4,150,883 | 4,432,966 | 2,647,551 | 3,598,239 |
| Ethridge | 20,813 | (227) | |||
| Etowah | 1,006,736 | 495,554 | 891,639 | 5,698 | 445,212 |
| Fairview | 5,350 | ||||
| Fayetteville | 565,113 | 85,130 | 829,715 | 335,960 | 447,345 |
| Finley | 5,761 | ||||
| Flintville | 110,707 | 157,724 | 45,145 | 85,425 | |
| Fort Campbell | 50,995,657 | 4,551,316 | 9,879,382 | 94,812,485 | |
| Franklin | 35,058,931 | 33,050,257 | 12,729,808 | 12,288,078 | 10,398,920 |
| Friendship | 154,894 | 63,057 | 182,917 | 120,357 | 84,013 |
| Friendsville | 742,894 | ||||
| Gainesboro | (430) | 27,763 | |||
| Gallatin | 407,102 | 276,341 | 556,499 | 323,203 | 259,182 |
| Gallaway | 12,760 | ||||
| Gates | 96,995 | ||||
| Gatlinburg | 15,242,090 | 9,502,708 | 15,584,911 | 9,623,889 | 3,243,011 |
| Germantown | 1,313,812 | 824,409 | 877,920 | 2,138,977 | 382,808 |
| Gibson | 6,750 | 25,830 | |||
| Goodlettsville | 380,165 | 65,496 | 218,627 | 101,132 | 99,102 |
| Greenback | 3,747,953 | 555,574 | 362,655 | 389,422 | |
| Greenbelt | |||||
| Greenbrier | 18,960 | ||||
| Greeneville | 51,122,668 | 60,750,279 | 74,528,044 | 76,237,775 | 103,827,396 |
| Greenfield | 4,161 | (469) | |||
| Grimsley | (137) | ||||
| Halls | 3,829,933 | (264,675) | |||
| Hampton | (11) | 15,000 | |||
| Harriman | 103,762 | 84,790 | 221,357 | 332,000 | 1,188,227 |
| Harrison | 296,995 | 273,411 | |||
| Harrogate | 680,270 | 468,225 | 334,074 | 254,308 | 294,320 |
| Hartsville | 88,705 | 1,692 | 83,943 | ||
| Heiskell | 4,698 | 8,265 | |||
| Helenwood | 739,736 | 119,329 | 466,089 | 208,580 | |
| Henderson | 39,121 | 46,757 | 61,772 | 79,462 | 58,086 |
| Hendersonville | 2,409,745 | 952,237 | 5,326,153 | 4,890,839 | 8,328,192 |
| Henning | 357,878 | 109,711 | 41,843,954 | 14,910 | |
| Hermitage | 46,894 | (10,824) | 45,440 | 16,800 | |
| Hickman | |||||
| Hilham | |||||
| Hillsboro | 411,184 | 1,810 | |||
| Hixson | 107,799 | 235,308 | 123,500 | 57,336 | 331,306 |
| Hohenwald | 72,877 | 44,974 | 27,967 | 58,263 | |
| Holladay | |||||
| Humboldt | 22,150,935 | 12,641,781 | 9,702,003 | 12,607,719 | |
| Huntingdon | 185,030 | 168,250 | 266,255 | (2,025) | 151,493 |
| Huntsville | 105,954 | 35,191,939 | 41,174,397 | 1,048,708 | |
| Hurricane Mills | 201,882 | 71,185 | 14,925 | 14,132 | |
| Indian Mound | |||||
| Iron City | 8,738 | ||||
| Jacksboro | 245,874 | (6,834) | 199,945 | 148,976 | 157,899 |
| Jackson | 4,796,138 | 1,836,328 | 1,694,690 | 1,747,917 | 4,915,864 |
| Jamestown | |||||
| Jasper | 5,971 | 0 | 714,895 | 83,064 | |
| Jefferson City | 381,657 | (668) | 1,510,387 | 609,825 | |
| Jellico | 75,870 | ||||
| Joelton | |||||
| Johnson City | 39,019,841 | 18,731,590 | 5,043,108 | 15,119,959 | 18,498,667 |
| Jonesborough | 8,448,268 | 156,215 | 112,910 | 197,325 | 612,131 |
| Kenton | |||||
| Kimberlin Heights | 6,000 | ||||
| Kingsport | 284,586,026 | 256,311,887 | 135,795,868 | 162,882,310 | 169,475,933 |
| Kingston | 251,221 | (21,147) | 14,409 | 80 | 17,510 |
| Kingston Springs | 56,432 | 34,970 | 6,815 | ||
| Knoxville | 177,444,138 | 192,329,377 | 205,302,463 | 242,048,577 | 209,767,418 |
| Kodak | 639,571 | 189,549 | 9,200 | 8,360 | 30,512 |
| La Follette | 575,423 | 8,600 | 520,543 | 33,994 | |
| La Vergne | 529,926 | 3,870,054 | 5,827,770 | 1,541,842 | 839,957 |
| Lafayette | 4,390 | ||||
| Lafollette | 19,685 | ||||
| Lake City | 159,974 | 409,849 | 869,910 | 276383.45 | |
| Lakeland | 5,000 | 10,856 | |||
| Lancaster | 6,831,660 | 41,944,023 | 44,339,074 | 53,040,853 | 21,562,331 |
| Lancing | |||||
| Lascassas | 3,114,418 | ||||
| Lavinia | 536 | 17,112 | 144,483 | ||
| Lawrenceburg | 62,582 | 6,600 | 69,651 | 59,626 | |
| Lebanon | 9,174,221 | 8,019,433 | 10,473,765 | 16,126,611 | 20,855,498 |
| Lenoir City | 1,523,466 | 776,871 | 256,050 | 442,871 | 1,236,959 |
| Leoma | 29,100 | ||||
| Lewisburg | 1,858,568 | 751,826 | 33,385 | 361,853 | 176,828 |
| Lexington | 17,099 | 1,123,405 | 3,414,069 | 2,740,020 | 5,908,595 |
| Limestone | 16,317 | 250,545 | |||
| Linden | 20,624 | ||||
| Livingston | 354,135 | 79,069 | 254,540 | 232,120 | |
| Lookout Mountain | 176,121 | 51,587 | |||
| Loretto | 343,770 | (64,890) | (80,175) | ||
| Loudon | 310,978 | 705,576 | 822,357 | 768,919 | 982,861 |
| Louisville | 4,416,433 | 3,618,121 | 8,557,501 | 22,633,479 | 10,593,995 |
| Luttrell | 4,500 | 4,260 | 4,380 | 4,380 | |
| Lyles | 19,464,419 | 16,251,384 | 20,866,929 | 38,472,828 | 34,457,173 |
| Lynchburg | (127,395) | ||||
| Lynnville | 7,514 | ||||
| Madison | 3,287,582 | 6,460,554 | 940,144 | 714,322 | 733,399 |
| Madisonville | 9,079 | ||||
| Manchester | 490,066 | 212,550 | 232,305 | 1,244,828 | 660,036 |
| Mansfield | |||||
| Martin | 4,047 | 6,487 | |||
| Maryville | 4,998,086 | 1,576,166 | 703,461 | 949,399 | 4,345,353 |
| Maury City | 827,941 | ||||
| Maynardville | 610,784 | 301,179 | 19,585 | 292,253 | 542,075 |
| Mc Minnville | |||||
| Mccaysville | 863,750 | ||||
| Mcewen | 388,722 | 3,092,110 | 524,292 | 2,544,554 | 1,482,312 |
| Mckenzie | 22,430 | 14,780 | 7,868 | ||
| Mcminnville | 2,894,377 | 1,311,804 | 1,729,106 | 1,672,692 | 620,557 |
| Memphis | 1,546,978,213 | 517,378,572 | 456,390,120 | 417,344,921 | 350,895,490 |
| Michie | 5,341 | 4,800 | 13,920 | 10,800 | 24,275 |
| Middlesboro | 33,925 | 15,782 | 182,011 | ||
| Middleton | 6,800 | ||||
| Milan | 28,065,470 | 12,536,763 | 10,178,588 | 10,419,326 | 5,484,239 |
| Millington | 69,973,350 | 85,397,117 | 71,796,104 | 82,319,048 | 92,197,520 |
| Monroe | 53,569 | (8,249) | |||
| Monteagle | 11,580 | ||||
| Monterey | 683,526 | 654,688 | 309,234 | 602,761 | 605,692 |
| Morrison | (2,400) | 171,704 | 3,478 | 391,784 | |
| Morristown | 31,507,341 | 22,084,426 | 25,457,748 | 15,824,233 | 22,388,642 |
| Mosheim | 161,268 | 249,831 | 1,073,222 | 1,236,577 | 3,703,835 |
| Mount Carmel | 838,033 | ||||
| Mount Juliet | 52,715 | 157,227 | 216,527 | 97,131 | |
| Mount Pleasant | 8,859,169 | 21,597,748 | 20,631,188 | 14,344,377 | 19,965,734 |
| Mountain City | (4,330,057) | 2,705,520 | 90,890 | 545,022 | 2,403,976 |
| Mountain Home | 45,102,622 | 32,109,005 | 40,589,575 | 37,705,599 | 59,523,929 |
| Mt. Juliet | 52,273 | ||||
| Munford | 4,672 | 28,220 | 25,250 | 12,000 | 12,000 |
| Murfreesboro | 2,655,553,254 | 2,767,941,910 | 2,220,819,535 | 554,439,475 | 45,267,520 |
| Nashville | 391,385,937 | 411,535,738 | 402,912,085 | 336,153,081 | 388,807,383 |
| New Johnsonville | 214,789 | 90,925 | 349,066 | 107,313 | (4,800) |
| New Tazewell | 113,840 | 1,503,240 | 316,508 | 326,003 | 1,377,537 |
| Newbern | 14,780 | 25,688 | 37,863 | 675,124 | 38,000 |
| Newcomb | |||||
| Newport | 8,243 | (122,363) | 24,253 | 91,467 | 112,333 |
| Niota | 90,327 | 142,608 | 311,641 | ||
| Nolensville | 302,695 | (26,380) | 127,373 | 512,886 | |
| Normandy | 60,838 | (111) | (10,705) | 8,100 | |
| Norris | 2,800 | (1) | 20,300 | ||
| Oak Ridge | 2,952,764,132 | 3,133,069,096 | 3,071,654,504 | 3,709,664,397 | 3,925,112,653 |
| Oakdale | 114,067 | 72,160 | 311,916 | 76,818 | 6,678 |
| Oakfield | 13,825 | ||||
| Oakland | 3,240 | (4) | |||
| Obion | 6,275 | (4,385) | 22,244 | ||
| Ocoee | |||||
| Old Hickory | 5,057,791 | 2,315,455 | 1,548,788 | 1,079,410 | 3,169,430 |
| Olivehill | 7,829 | ||||
| Oliver Springs | 9,127 | (24,106) | 19,926 | ||
| Oneida | 367,826 | 206,483 | 728,935 | 360,815 | 425,259 |
| Ooltewah | 74,178 | 87,842 | 39,712 | 136,034 | 45,085 |
| Palmersville | |||||
| Palmyra | 4,687 | 9,291 | |||
| Paris | 1,195,525 | 1,095,046 | 715,864 | 98,349 | 330,070 |
| Parsons | |||||
| Pegram | 36,610 | 31,972 | 30,146 | 30,791 | 60,371 |
| Petersburg | 94,405 | 124,273 | 62,210 | 100,224 | 69,782 |
| Philadelphia | |||||
| Pigeon Forge | 28,905 | 1,200 | (5,864) | ||
| Pikeville | 40,410 | 23,955 | 20,214 | ||
| Piney Flats | 8,453,952 | 221,236 | 315,344 | 681,023 | 232,991 |
| Pioneer | 12,984,440 | 5,742,554 | 3,086,517 | 5,978,279 | 6,897,008 |
| Piperton | |||||
| Pleasant Hill | |||||
| Pleasant View | 3,070 | 1,095 | 1,600 | ||
| Portland | 789,913 | 437,690 | 397,774 | 636,057 | 459,870 |
| Powder Springs | 158,773 | (32,583) | |||
| Powell | 1,296,364 | 407,664 | 8,682 | 103,980 | 23,791 |
| Prospect | 98,008 | 48,154 | 25,505 | 22,802 | 15,466 |
| Pulaski | 2,003,271 | 2,170,515 | 5,439,412 | 4,394,753 | 5,185,536 |
| Puryear | |||||
| Ramer | 5,860 | ||||
| Readyville | 6,114 | ||||
| Red Boiling Springs | 3,978 | ||||
| Ridgely | 5,992,065 | 5,887,033 | 74,754 | 15,150 | 577,625 |
| Ripley | 1,563,690 | 222,368 | 201,687 | 123,560 | 50,512 |
| Roan Mountain | 61,737 | 791,022 | 369,051 | ||
| Rockford | 181,063 | 268,063 | (44,758) | 582,810 | 258,527 |
| Rockvale | 69,007 | 55,050 | 1,862 | 43,114 | 72,002 |
| Rockwood | 724,608 | 537,336 | 77,592 | 155,225 | (8,531) |
| Rocky Top | 792,386 | ||||
| Rogersville | 5,950 | 42,742 | |||
| Rossville | 40,000 | 34,179 | |||
| Rugby | |||||
| Russellville | 143,345 | 52,823 | 115,768 | 21,664 | 12,345 |
| Rutledge | 54,851 | 12,715 | 8,758 | ||
| Savannah | 90,782 | (1,150) | 3,345 | 300,000 | 1,569,011 |
| Selmer | 223,956 | 35,512 | 249,642 | 420,435 | 381,568 |
| Sevierville | 507,518 | 206,070 | 3,350,974 | 294,071 | (115,732) |
| Sewanee | |||||
| Seymour | 485,877 | 496,262 | 560,533 | 479,283 | 740,488 |
| Shady Valley | |||||
| Sharon | |||||
| Sharps Chapel | 40,582 | ||||
| Shelbyville | 221,794 | 214,486 | 576,687 | 54,272 | 106,302 |
| Shiloh | 88,959 | 63,382 | 183,754 | 155,938 | 360,044 |
| Signal Mountain | 2,693 | (370) | 337,303 | 94,000 | 298,273 |
| Silver Point | |||||
| Smartt | 17,662 | 16,472 | 17,575 | 20,133 | |
| Smithville | 3,811,282 | 8,306,031 | 9,048,741 | 5,176,626 | 2,434,270 |
| Smyrna | 6,219,028 | 5,367,568 | 3,966,595 | 4,823,259 | 8,163,260 |
| Sneedville | |||||
| Soddy-Daisy | 13,180 | 12,804 | 67,175 | 62,366 | |
| Somerville | |||||
| South Fulton | 52,452 | ||||
| South Pittsburg | |||||
| Sparta | 74,751 | 284,396 | 871,516 | 43,895 | |
| Spencer | 606,157 | 409,719 | 356,939 | 898,559 | 1,185,228 |
| Spring City | 32,780 | 3,023 | |||
| Spring Creek | 4,345 | ||||
| Spring Hill | 7,235 | 613,259 | 138,676 | 36,286 | 294,151 |
| Springfield | 219,446 | 247,009 | 424,023 | 227,136 | 522,557 |
| Springville | 600 | 1,896,620 | 3,096,232 | ||
| Stanton | 597,094 | 318,860 | 232,123 | 16,318 | 31,548 |
| Summertown | 216 | ||||
| Sunbright | 16,081 | 17,696 | 14,400 | ||
| Sweetwater | 200 | 434,921 | (8,307) | 178,445 | |
| Taft | 18,584 | 17,880 | 44,699 | 23,288 | 49,074 |
| Talbott | 8,628 | 2,661 | (2,661) | ||
| Tallassee | 4,097 | ||||
| Tazewell | 19,640 | 25,585 | 308,716 | 36,430 | 313,076 |
| Telford | |||||
| Tellico Plains | 668,681 | 523,054 | 188,617 | 541,235 | 1,216,609 |
| Ten Mile | (28) | ||||
| Tennessee Ridge | 14,250 | ||||
| Thompsons Station | 3,996 | 5,193,108 | |||
| Thorn Hill | |||||
| Tigrett | |||||
| Tipton | 1,124,999 | 75,748 | |||
| Tiptonville | 306,137 | 389,750 | 33,166 | 3,516,468 | 3,642,220 |
| Toone | 36,751,136 | 48,104,551 | 28,449,621 | 14,025,880 | 37,245,672 |
| Townsend | 37,088 | 875,440 | 26,615 | 171,309 | 115,199 |
| Trenton | (80,884) | 8,000 | |||
| Troy | 84,500 | ||||
| Tullahoma | 42,877,800 | 43,059,557 | 50,486,918 | 62,007,734 | 54,326,861 |
| Turtletown | 28,227 | 7,998 | |||
| Unicoi | 1,373,142 | 1,197,592 | 1,287,341 | 930,335 | 579,574 |
| Union City | 432,151 | 291,026 | 27,405 | 46,742 | 62,026 |
| Vanleer | |||||
| Vonore | 640,989 | 11,611,802 | 4,180,853 | 12,825,772 | 16,170,207 |
| Walland | 80,000 | ||||
| Wartburg | 84,365 | 66,899 | 88,419 | 85,480 | |
| Wartrace | |||||
| Watauga | 17,703 | 3,250 | 12,000 | ||
| Watertown | 4,929 | ||||
| Waverly | 299,382 | 2,410,602 | 2,740,914 | ||
| Waynesboro | 206,115 | 64,799 | 309,508 | 222,351 | |
| Westmoreland | 81,646 | 45,550 | 18,066 | 36,892 | |
| White Bluff | 6,130 | ||||
| White House | 303,074 | 66,372 | 162,511 | 55,315 | 117,035 |
| White Pine | |||||
| Whites Creek | 348,487 | 148,502 | 182,458 | 60,926 | 724,546 |
| Whitesburg | |||||
| Whiteville | |||||
| Winchester | 1,355,802 | 1,060,944 | 2,016,847 | 624,555 | 674,652 |
| Winfield | 825 | ||||
| Woodbury | (244) | 6,650 | (6,650) | 5,381 | |
| Woodland Mills | 172,032 | ||||
| Woodlawn | (5) | 6,960 | 6,960 | ||
| Wynnburg | 1,164,944 | 188,467 | |||
| Yorkville |
| Total | $ 9,224,087,030 | $ 8,581,818,252 | $ 7,625,882,384 | $ 6,640,351,118 | $ 6,400,956,118 |
For fiscal year 2015 and not including Medicaid ($6.0 Billion), Tennessee was both the recipient state and the place of performance for $4.9 billion in grants, the recipient state but not the place of performance for $212 million in grants, and the place of performance but not the recipient state for $190 million in grants.
