Quick Facts
Latest Releases
- Tennessee Vital Statistics Summary 2013
- Infant Mortality in Tennessee 2003-2012
- Tennessee Vital Statistics Bulletin 2012
- Tennessee Traumatic Brain Injury, Jan-Jun 2014
- Tennessee Hospital Data 2013
- 2013 Marriages and Divorces
- Behavioral Risk Factor Surveillance System 2013
- Tennessee Births 2013
- Tennessee Deaths 2013
- Tennessee Birth Defects 2006-2010 Report
- Septicemia or Sepsis Inpatient Care in Tennessee Hospitals 2010-2012
- Drive Your County to Top Ten: 2014 County Health Rankings and Roadmaps
- Adolescent Pregnancy Summary Data 2012
- Tennessee Emergency Department Visits (2013)
- Women's Health Report 2013
- 2013 Nursing Home newsletter
- Health of Tennessee's Men 2013
- Clostridium Difficile Infections in Tennessee Hospitals 2002-2011
- Infectious Diseases in Children 2009-2013
- Asthma in Tennessee
- Tennessee Hospital Charge Reports
Most Frequently Requested
- Census Bureau Data 2010 State of Tennessee
- Tennessee's Health: Guidelines for Growth 2000
- Tennessee's Hispanic Population Projections 2000-2010
- Tennessee's Population Projections 2000-2010
- State Health Facts Online at statehealthfacts.org
- State Plan for Public Health
- Guidelines for Preparing Statistical Tables and Reports
RANK ORDER | GIRLS NAMES | BOYS NAMES |
1 | EMMA | WILLIAM |
2 | OLIVIA | MASON |
3 | AVA | JAMES |
4 | SOPHIA | ELIJAH (tie) NOAH (tie) |
5 | ISABELLA |
|
6 | ABIGAIL | LIAM |
7 | HARPER | JACKSON |
8 | ELIZABETH | JOHN |
9 | MADISON | JACOB |
10 | ELLA | ETHAN |
11 | AVERY | SAMUEL |
12 | ADDISON | AIDEN |
13 | EMILY | CARTER |
14 | AUBREY | CHRISTOPHER |
15 | CHARLOTTE | LEVI |
16 | AMELIA (tie) | GABRIEL (tie) |
18 | SADIE | LUKE |
19 | CHLOE | JOSHUA |
20 | LILY (tie) PAISLEY (tie) | LANDON |
21 | BENJAMIN | |
22 | ZOEY | JOSEPH (tie) LUCAS (tie) |
23 | MIA | |
24 | EVELYN | ALEXANDER |
25 | CAROLINE(tie) LAYLA (tie) | JAYDEN |
26 | HUNTER | |
27 | LILLIAN (tie) SERENITY (tie) | DAVID |
28 | CALEB | |
29 | ANNA (tie) HANNAH (tie) | ANDREW |
30 | LOGAN (tie) WYATT (tie) |
RANK ORDER | GIRLS NAMES | BOYS NAMES |
1 | EMMA | WILLIAM |
2 | AVA | MASON |
3 | SOPHIA | ELIJAH |
4 | OLIVIA | JAMES |
5 | ISABELLA | NOAH |
6 | ABIGAIL | JACOB |
7 | ELIZABETH (tie) | LIAM |
8 |
| ETHAN |
9 | EMILY | JACKSON |
10 | HARPER | JOHN |
11 | ADDISON | MICHAEL |
12 | BROOKLYN | JAYDEN |
13 | CHLOE | AIDEN |
14 | ELLA | BENJAMIN |
15 | AUBREY | LEVI |
16 | AMELIA | JOSEPH |
17 | AVERY (tie) LILLIAN (tie) | SAMUEL |
18 | GABRIEL | |
19 | LILY | ALEXANDER |
20 | ZOEY | LANDON |
21 | CHARLOTTE | COLTON |
22 | PAISLEY | ELI (tie) JOSHUA (tie) |
23 | SADIE | |
24 | MIA | BENTLEY |
25 | ANNA | CARTER (tie) HUNTER (tie) LUKE (tie) |
26 | CAROLINE | |
27 | HANNAH | |
28 | LAYLA | DAVID |
29 | SAVANNAH | CALEB (tie) CHRISTOPHER (tie) |
30 | AUBREE |
RANK ORDER | GIRLS NAMES | BOYS NAMES |
1 | EMMA | WILLIAM |
2 | AVA | MASON |
3 | OLIVIA | ELIJAH |
4 | SOPHIA | JAMES |
5 | ISABELLA | JACOB |
6 | ABIGAIL | JACKSON |
7 | MADISON | ETHAN |
8 | CHLOE | NOAH |
9 | ADDISON | LANDON |
10 | EMILY | LIAM |
11 | ELLA | MICHAEL |
12 | AUBREY | AIDEN |
13 | LILLIAN | JOHN |
14 | HARPER | SAMUEL |
15 | ELIZABETH | JAYDEN |
16 | LILY | BRAYDEN |
17 | HANNAH | ANDREW |
18 | BROOKLYN | JOSHUA |
19 | AMELIA | JOSEPH |
20 | KAYLEE | BENTLEY |
21 | AVERY | ELI |
22 | ZOEY | BENJAMIN |
23 | NEVAEH | CALEB |
24 | ANNA | ALEXANDER |
25 | MIA | DAVID |
26 | LAYLA | CHRISTOPHER |
27 | SAVANNAH | DANIEL |
28 | ALEXIS | MATTHEW |
29 | ZOE | HUNTER |
30 | SERENITY | GABRIEL |
RANK ORDER | GIRLS NAMES | BOYS NAMES |
1 | EMMA | WILLIAM |
2 | ISABELLA | MASON |
3 | AVA | ELIJAH |
4 | OLIVIA | JACOB |
5 | MADISON | JAMES |
6 | ADDISON | JACKSON |
7 | ABIGAIL | JAYDEN |
8 | SOPHIA | NOAH |
9 | CHLOE | AIDEN |
10 | EMILY | JOHN |
11 | ELIZABETH | JOSHUA |
12 | BROOKLYN | CHRISTOPHER |
13 | ELLA | LANDON |
14 | LILY | ETHAN (tie) MICHAEL (tie) |
15 | LILLIAN |
|
16 | ANNA | SAMUEL |
17 | HANNAH | BRAYDEN |
18 | ALEXIS | ANDREW (tie) CALEB (tie) |
19 | HARPER |
|
20 | NEVAEH | BENTLEY |
21 | TAYLOR | LUCAS |
22 | AVERY |
|
23 | AUBREY | DAVID |
24 | LAYLA (tie) ZOEY (tie) | HUNTER |
25 |
| JOSEPH |
26 | SAVANNAH | BENJAMIN |
27 | NATALIE (tie) RILEY (tie) | GABRIEL |
28 |
| BRYSON |
29 | KAYLEE | ALEXANDER (tie) LOGAN (tie) |
30 | AMELIA |
|
RANK ORDER | GIRLS NAMES | BOYS NAMES |
1 | ISABELLA | WILLIAM |
2 | EMMA | JACOB |
3 | MADISON | ELIJAH |
4 | ABIGAIL | JAMES |
5 | OLIVIA | NOAH |
6 | ADDISON | ETHAN |
7 | AVA | JACKSON |
8 | SOPHIE | AIDEN (tie) JOSHUA (tie) |
9 | CHLOE |
|
10 | ELIZABETH | JAYDEN (tie) JOHN (tie) |
11 | EMILY |
|
12 | ELLA | CHRISTOPHER |
13 | ALEXIS | MICHAEL |
14 | ANNA | MASON |
15 | KAYLEE | LANDON |
16 | HANNAH | MATTHEW |
17 | LILLIAN (tie) LILY (tie) | CALEB |
18 |
| BRAYDEN |
19 | BROOKLYN (tie) LAYLA (tie) | DAVID |
20 |
| ALEXANDER |
21 | NEVAEH | GABRIEL |
22 | TAYLOR | SAMUEL |
23 | SARAH | BENJAMIN |
24 | ALYSSA | LOGAN |
25 | AMELIA | ANDREW |
26 | RILEY | JOSEPH |
27 | AUBREY | GAVIN (tie) JEREMIAH (tie) |
28 | KYLIE (tie) SAVANNAH (tie) |
|
29 |
| CHRISTIAN (tie) DANIEL (tie) |
30 | NATALIE |
|
RANK ORDER | GIRLS NAMES | BOYS NAMES |
1 | EMMA | WILLIAM |
2 | MADISON | JACOB |
3 | ISABELLA | JAMES |
4 | OLIVIA | JOSHUA |
5 | ABIGAIL | NOAH |
6 | ADDISON | ETHAN |
7 | AVA | ELIJAH |
8 | CHLOE | JACKSON |
9 | EMILY | MICHAEL |
10 | ELIZABETH | AIDEN |
11 | ALEXIS | JAYDEN |
12 | SOPHIA | JOHN |
13 | ELLA | LANDON |
14 | SARAH | CHRISTOPHER |
15 | LILY | BRAYDEN |
16 | LILLIAN | MATTHEW |
17 | ALYSSA (tie) KAYLEE (tie) | SAMUEL |
18 |
| JOSEPH |
19 | ANNA (tie) BROOKLYN (tie) | CALEB |
20 |
| MASON |
21 | TAYLOR | ANDREW |
22 | HANNAH | LOGAN |
23 | SAVANNAH | DAVID |
24 | NEVAEH | ALEXANDER |
25 | MARY | BENJAMIN (tie) TYLER (tie) |
26 | MAKAYLA |
|
27 | RILEY | DANIEL |
28 | TRINITY | CHRISTIAN |
29 | ALLISON | CAMERON |
30 | CAROLINE (tie) HALEY (tie) | HUNTER |
RANK ORDER | GIRLS NAMES | BOYS NAMES |
1 | MADISON | WILLIAM |
2 | EMMA | JACOB |
3 | ADDISON | JAMES |
4 | ABIGAIL | ELIJAH |
5 | EMILY | ETHAN |
6 | AVA | JOSHUA |
7 | CHLOE | JACKSON |
8 | OLIVIA | CHRISTOPHER |
9 | ISABELLA | NOAH |
10 | ELIZABETH | JAYDEN |
11 | HANNAH | MICHAEL |
12 | SARAH | JOHN |
13 | ALEXIS | MATTHEW |
14 | TAYLOR | LANDON |
15 | ANNA | CALEB |
16 | ALYSSA | AIDEN |
17 | ELLA | ANDREW |
18 | KAYLEE | SAMUEL |
19 | SOPHIA | TYLER |
20 | LILY | DAVID |
21 | BROOKLYN | DANIEL |
22 | MAKAYLA (tie) SAVANNAH (tie) | CHRISTIAN |
23 |
| LOGAN |
24 | NATALIE | JOSEPH |
25 | LILLIAN | MASON |
26 | DESTINY | HAYDEN |
27 | MARY (tie) NEVAEH (tie) | BRAYDEN |
28 |
| JONATHAN |
29 | BRIANNA | GAVIN |
30 | GRACIE | CHARLES |
RANK ORDER | GIRLS NAMES | BOYS NAMES |
1 | MADISON | WILLIAM |
2 | EMMA | JACOB |
3 | EMILY | ETHAN |
4 | ADDISON | JAMES |
5 | ABIGAIL | JOSHUA |
6 | HANNAH | CHRISTOPHER |
7 | AVA | JACKSON |
8 | ELIZABETH | MICHAEL |
9 | CHLOE | NOAH |
10 | ISABELLA | ANDREW (tie) ELIJAH (tie) |
11 | OLIVIA |
|
12 | ANNA | JOHN |
13 | ALYSSA | MATTHEW |
14 | SARAH | SAMUEL |
15 | ALEXIS | DAVID |
16 | ELLA | LANDON |
17 | KAYLEE | CALEB |
18 | SAVANNAH | JAYDEN |
19 | SOPHIA | JOSEPH |
20 | TAYLOR | TYLER |
21 | LILLIAN | CHRISTIAN |
22 | LILY | AUSTIN (tie) JONATHAN (tie) |
23 | MARY (tie) NATALIE (tie) |
|
24 |
| DANIEL |
25 | BRIANNA | AIDEN |
RANK ORDER | GIRLS NAMES | BOYS NAMES |
1 | MADISON | WILLIAM |
2 | EMMA | JACOB |
3 | EMILY | JOSHUA |
4 | HANNAH | JAMES |
5 | ABIGAIL | ETHAN |
6 | OLIVIA | CHRISTOPHER |
7 | SARAH | MICHAEL |
8 | CRHLOE | NOAH |
9 | ALEXIS | ANDREW (tie) ELIJAH (tie) |
10 | ANNA |
|
11 | ISABELLA | JACKSON |
12 | AVA | JOHN |
13 | ELIZABETH | CALEB |
14 | ADDISON | MATTHEW |
15 | SAVANNAH | LANDON |
16 | BRIANNA | TYLER |
17 | ALYSSA | SAMUEL |
18 | ELLA | AUSTIN |
19 | TAYLOR | DAVID |
20 | LILLIAN | JOSEPH |
21 | ASHLEY | CHRISTIAN |
22 | KAYLEE | LOGAN |
23 | MORGAN | HUNTER |
24 | JASMINE | JONATHAN |
25 | BROOKLYN (tie) HALEY (tie) | DANIEL |
RANK ORDER | GIRLS NAMES | BOYS NAMES |
1 | MADISON | WILLIAM |
2 | EMMA | JACOB |
3 | EMILY | ETHAN |
4 | HANNAH | JAMES |
5 | ABIGAIL | JOSHUA |
6 | OLIVIA | ANDREW |
7 | ALEXIS | MICHAEL |
8 | CHLOE | CHRISTOPHER |
9 | ELIZABETH | MATTHEW |
10 | SARAH | JOHN |
11 | ANNA | ELIJAH |
12 | AVA | CALEB |
13 | ALYSSA | TYLER |
14 | HALEY | SAMUEL |
15 | ISABELLA | JOSEPH |
16 | TAYLOR | JACKSON |
17 | ASHLEY | AUSTIN (tie) NOAH (tie) |
18 | DESTINY (tie) ELLA (tie) |
|
19 |
| LANDON |
20 | BRIANNA | CHRISTIAN |
21 | KAYLEE | DAVID |
22 | HAILEY | HUNTER |
23 | LAUREN | DANIEL (tie) JONATHAN (tie) |
24 | SYDNEY |
|
25 | SAVANNAH | LOGAN |