2025 Year PSI Report
Tennessee Real Estate CommissionTN Acquisition Agent (Includes First-Time and Repeat Examinees)
Test Date :
01/01/25 -12/31/25
Test Name :
TN Acquisition Agent - 1010
| School Code | School Name | Tested | Passed | Failed | % Passed | % Failed |
|---|---|---|---|---|---|---|
1675 | Aceable Real Estate School | 10 | 2 | 8 | 20.00 | 80.0 |
4444 | Acquisition Agent | 263 | 175 | 88 | 66.54 | 33.46 |
1672 | All Star Real Estate Academy | 5 | 3 | 2 | 60.00 | 40.0 |
1293 | CAREER INSTITUTE | 2 | 0 | 2 | 0.00 | 100.0 |
1014 | Cheryl A Muhammad | 1 | 0 | 1 | 0.00 | 100.0 |
1325I | Colibri Real Estate, LLC. | 6 | 3 | 3 | 50.00 | 50.0 |
1053 | CONTINUAL LEARNING INSTITUTE | 5 | 2 | 3 | 40.00 | 60.0 |
1053C | CONTINUAL LEARNING INSTITUTE - Classroom | 1 | 0 | 1 | 0.00 | 100.0 |
1183 | D AND D SCHOOL OF REAL ESTATE | 2 | 0 | 2 | 0.00 | 100.0 |
1183C | D AND D SCHOOL OF REAL ESTATE - Classroom | 1 | 0 | 1 | 0.00 | 100.0 |
1213I | FAST TRACK REAL ESTATE SCHOOL | 2 | 0 | 2 | 0.00 | 100.0 |
1413 | Fast Track Real Estate School | 1 | 0 | 1 | 0.00 | 100.0 |
1364 | KAPLAN REAL ESTATE SCHOOLS | 5 | 2 | 3 | 40.00 | 60.0 |
1364I | KAPLAN REAL ESTATE SCHOOLS - Internet | 9 | 3 | 6 | 33.33 | 66.67 |
1365 | Memphis Area Real Estate School | 3 | 1 | 2 | 33.33 | 66.67 |
1350C | Memphis Real Estate School TREC/FELICIA RODDY - Classroom | 2 | 0 | 2 | 0.00 | 100.0 |
9999 | OTHER | 9 | 9 | 0 | 100.00 | 0.0 |
1348I | REAL ESTATE SUCCESS CENTER - Internet | 1 | 0 | 1 | 0.00 | 100.0 |
1383 | Real Estate Training and Education Center | 1 | 0 | 1 | 0.00 | 100.0 |
1468 | RealEstateU | 5 | 3 | 2 | 60.00 | 40.0 |
1673 | Southern Academy of Real Estate | 2 | 1 | 1 | 50.00 | 50.0 |
1585C | SUCCESS REAL ESTATE SCHOOL (NASHVILLE) - Classroom | 2 | 1 | 1 | 50.00 | 50.0 |
1149C | SUCCESS REAL ESTATE SCHOOL(MEMPHIS) - Classroom | 2 | 1 | 1 | 50.00 | 50.0 |
7777 | TENNESSE REAL ESTATE COMMISSION | 11 | 6 | 5 | 54.55 | 45.45 |
1668 | Tennessee Real Estate Academy | 4 | 1 | 3 | 25.00 | 75.0 |
1058C | TENNESSEE REAL ESTATE AND COMPUTER SCHOOL - Classroom | 3 | 2 | 1 | 66.67 | 33.33 |
1058I | TENNESSEE REAL ESTATE AND COMPUTER SCHOOL - Internet | 2 | 0 | 2 | 0.00 | 100.0 |
1032 | TENNESSEE REAL ESTATE EDUCATIONAL SYSTEM | 1 | 0 | 1 | 0.00 | 100.0 |
1032C | TENNESSEE REAL ESTATE EDUCATIONAL SYSTEM - Classroom | 5 | 1 | 4 | 20.00 | 80.0 |
1032I | TENNESSEE REAL ESTATE EDUCATIONAL SYSTEM - Internet | 4 | 0 | 4 | 0.00 | 100.0 |
1638 | THE CE SHOP, INC. | 11 | 5 | 6 | 45.45 | 54.55 |
8888 | TIMESHARE | 17 | 10 | 7 | 58.82 | 41.18 |
1058 | TRECS Real Estate School LLC | 2 | 0 | 2 | 0.00 | 100.0 |
| NA | Total: | 400 | 231 | 169 | 57.75 | 42.25 |
TN Affiliate Broker - National (Includes First-Time and Repeat Examinees)
Test Date :
01/01/25 -12/31/25
Test Name :
TN Affiliate Broker - 1020
| School Code | School Name | Tested | Passed | Failed | % Passed | % Failed |
|---|---|---|---|---|---|---|
1675 | Aceable Real Estate School | 751 | 415 | 336 | 55.26 | 44.74 |
4444 | Acquisition Agent | 9 | 3 | 6 | 33.33 | 66.67 |
1672 | All Star Real Estate Academy | 60 | 23 | 37 | 38.33 | 61.67 |
1636 | BAM Education Systems, LLC | 1 | 1 | 0 | 100.00 | 0.0 |
1722 | Blues City Real Estate School | 48 | 5 | 43 | 10.42 | 89.58 |
1008 | Cape School | 2 | 1 | 1 | 50.00 | 50.0 |
1293 | CAREER INSTITUTE | 1 | 1 | 0 | 100.00 | 0.0 |
1293C | CAREER INSTITUTE - Classroom | 1 | 0 | 1 | 0.00 | 100.0 |
1293P | CAREER INSTITUTE - Paper Pencil | 27 | 8 | 19 | 29.63 | 70.37 |
1381C | Career Professional School - Classroom | 2 | 2 | 0 | 100.00 | 0.0 |
1381I | Career Professional School - Internet | 5 | 1 | 4 | 20.00 | 80.0 |
1381P | Career Professional School - Paper Pencil | 1 | 0 | 1 | 0.00 | 100.0 |
1381 | Career Professional School of Real Estate | 1 | 1 | 0 | 100.00 | 0.0 |
1304 | CAREER WEBSCHOOL | 1 | 1 | 0 | 100.00 | 0.0 |
1304I | CAREER WEBSCHOOL - Internet | 2 | 0 | 2 | 0.00 | 100.0 |
1014 | Cheryl A Muhammad | 1 | 1 | 0 | 100.00 | 0.0 |
1129 | Clarksville Association of REALTORS | 61 | 18 | 43 | 29.51 | 70.49 |
1325I | Colibri Real Estate, LLC. | 528 | 218 | 310 | 41.29 | 58.71 |
1263 | COLUMBIA STATE COMM. COLLEGE(NON-CREDIT) | 2 | 1 | 1 | 50.00 | 50.0 |
1053 | CONTINUAL LEARNING INSTITUTE | 473 | 196 | 277 | 41.44 | 58.56 |
1053C | CONTINUAL LEARNING INSTITUTE - Classroom | 96 | 32 | 64 | 33.33 | 66.67 |
1415D | COOKE RE SCHOOL - Disk-based | 1 | 1 | 0 | 100.00 | 0.0 |
1183 | D AND D SCHOOL OF REAL ESTATE | 60 | 26 | 34 | 43.33 | 56.67 |
1183C | D AND D SCHOOL OF REAL ESTATE - Classroom | 62 | 15 | 47 | 24.19 | 75.81 |
1183P | D AND D SCHOOL OF REAL ESTATE - Paper Pencil | 2 | 1 | 1 | 50.00 | 50.0 |
1009 | East Tennessee School of Real Estate | 11 | 7 | 4 | 63.64 | 36.36 |
1290 | EXIT Realty Blues City | 29 | 4 | 25 | 13.79 | 86.21 |
1213I | FAST TRACK REAL ESTATE SCHOOL | 49 | 14 | 35 | 28.57 | 71.43 |
1413 | Fast Track Real Estate School | 67 | 16 | 51 | 23.88 | 76.12 |
1413I | FAST TRACK REAL ESTATE SCHOOL - Internet | 17 | 6 | 11 | 35.29 | 64.71 |
1096C | GREATER NASHVILLE ASSOC. OF REALTORS, IN - Classroom | 3 | 0 | 3 | 0.00 | 100.0 |
1096I | GREATER NASHVILLE ASSOC. OF REALTORS, IN - Internet | 13 | 7 | 6 | 53.85 | 46.15 |
1065 | JACKSON STATE COMMUNITY COLLEGE | 16 | 4 | 12 | 25.00 | 75.0 |
1065C | JACKSON STATE COMMUNITY COLLEGE - Classroom | 1 | 0 | 1 | 0.00 | 100.0 |
1364 | KAPLAN REAL ESTATE SCHOOLS | 423 | 216 | 207 | 51.06 | 48.94 |
1364I | KAPLAN REAL ESTATE SCHOOLS - Internet | 463 | 169 | 294 | 36.50 | 63.5 |
1383C | Little Red School House of Real Estate - Classroom | 49 | 17 | 32 | 34.69 | 65.31 |
1338 | MCKISSOCK, INC | 3 | 2 | 1 | 66.67 | 33.33 |
1338C | MCKISSOCK, INC - Classroom | 1 | 0 | 1 | 0.00 | 100.0 |
1365 | Memphis Area Real Estate School | 93 | 30 | 63 | 32.26 67.740005 | |
1350 | Memphis Real Estate School | 15 | 3 | 12 | 20.00 | 80.0 |
1350C | Memphis Real Estate School TREC/FELICIA RODDY - | 58 | 9 | 49 | 15.52 84.479996 | |
| Classroom |
|
|
|
|
|
1350I | Memphis Real Estate School TREC/FELICIA RODDY - Internet | 8 | 3 | 5 | 37.50 | 62.5 |
1021 | MOTLOW STATE COMMUNITY COLLEGE | 2 | 0 | 2 | 0.00 | 100.0 |
9999 | OTHER | 18 | 12 | 6 | 66.67 | 33.33 |
9999 | OTHER | 8 | 2 | 6 | 25.00 | 75.0 |
1671 | Pam Looper School of Real Estate | 4 | 1 | 3 | 25.00 | 75.0 |
1667 | PDH Academy | 1 | 0 | 1 | 0.00 | 100.0 |
1060C | Pro Real Estate School - Classroom | 1 | 1 | 0 | 100.00 | 0.0 |
1060I | Pro Real Estate School - Internet | 2 | 2 | 0 | 100.00 | 0.0 |
1467C | Prosperity Real Estate School | 3 | 1 | 2 | 33.33 | 66.67 |
1418 | Real Estate Education Institute | 3 | 1 | 2 | 33.33 | 66.67 |
1418C | Real Estate Education Institute - Classroom | 1 | 0 | 1 | 0.00 | 100.0 |
1635 | Real Estate School of Clarksville (RESOC) | 1 | 1 | 0 | 100.00 | 0.0 |
1348 | Real Estate Success Center | 2 | 0 | 2 | 0.00 | 100.0 |
1348I | REAL ESTATE SUCCESS CENTER - Internet | 15 | 5 | 10 | 33.33 | 66.67 |
1383 | Real Estate Training and Education Center | 93 | 43 | 50 | 46.24 | 53.76 |
1011 | Real Estate Virtual Academy LLC | 8 | 4 | 4 | 50.00 | 50.0 |
1468 | RealEstateU | 376 | 164 | 212 | 43.62 | 56.38 |
1673 | Southern Academy of Real Estate | 90 | 24 | 66 | 26.67 | 73.33 |
1585 | SUCCESS REAL ESTATE SCHOOL (NASHVILLE) | 8 | 3 | 5 | 37.50 | 62.5 |
1585C | SUCCESS REAL ESTATE SCHOOL (NASHVILLE) - Classroom | 252 | 96 | 156 | 38.10 | 61.9 |
1585I | SUCCESS REAL ESTATE SCHOOL (NASHVILLE) - Internet | 5 | 1 | 4 | 20.00 | 80.0 |
1637 | SUCCESS REAL ESTATE SCHOOL(CHATTANOOGA) | 23 | 3 | 20 | 13.04 | 86.96 |
1149 | SUCCESS REAL ESTATE SCHOOL(MEMPHIS) | 32 | 6 | 26 | 18.75 | 81.25 |
1149C | SUCCESS REAL ESTATE SCHOOL(MEMPHIS) - Classroom | 145 | 22 | 123 | 15.17 | 84.83 |
7777 | TENNESSE REAL ESTATE COMMISSION | 594 | 336 | 258 | 56.57 | 43.43 |
1664 | Tennessee Academy of Real Estate | 7 | 1 | 6 | 14.29 | 85.71 |
1668 | Tennessee Real Estate Academy | 173 | 75 | 98 | 43.35 | 56.65 |
1058C | TENNESSEE REAL ESTATE AND COMPUTER SCHOOL - Classroom | 218 | 72 | 146 | 33.03 | 66.97 |
1600 | Tennessee Real Estate College | 33 | 16 | 17 | 48.48 | 51.52 |
1032 | TENNESSEE REAL ESTATE EDUCATIONAL SYSTEM | 38 | 9 | 29 | 23.68 | 76.32 |
1032C | TENNESSEE REAL ESTATE EDUCATIONAL SYSTEM - Classroom | 1076 | 412 | 664 | 38.29 | 61.71 |
1032I | TENNESSEE REAL ESTATE EDUCATIONAL SYSTEM - Internet | 314 | 125 | 189 | 39.81 | 60.19 |
1032P | TENNESSEE REAL ESTATE EDUCATIONAL SYSTEM - Paper Pencil | 37 | 11 | 26 | 29.73 | 70.270004 |
1638 | THE CE SHOP, INC. | 1869 | 906 | 963 | 48.48 | 51.52 |
1537C | The I.T.S. School of Real Estate - Classroom | 1 | 0 | 1 | 0.00 | 100.0 |
1666 | The Real Estate Academy | 5 | 1 | 4 | 20.00 | 80.0 |
1058 | TRECS Real Estate School LLC | 219 | 88 | 131 | 40.18 | 59.82 |
1040 | VOLUNTEER STATE COMMUNITY COLLEGE | 2 | 1 | 1 | 50.00 | 50.0 |
1670 | Williamson County Assocation of REALTORS | 1 | 1 | 0 | 100.00 | 0.0 |
| NA | Total: | 9197 | 3924 | 5273 | 42.67 | 57.33 |
TN Affiliate Broker - State (Includes First-Time and Repeat Examinees)
Test Date :
01/01/25 -12/31/25
Test Name :
TN Affiliate Broker - 1020
| School Code | School Name | Tested | Passed | Failed | % Passed | % Failed |
|---|---|---|---|---|---|---|
1675 | Aceable Real Estate School | 613 | 452 | 161 | 73.74 26.260002 | |
4444 | Acquisition Agent | 5 | 3 | 2 | 60.00 | 40.0 |
1672 | All Star Real Estate Academy | 45 | 33 | 12 | 73.33 26.669998 | |
1636 | BAM Education Systems, LLC | 1 | 1 | 0 | 100.00 | 0.0 |
1722 | Blues City Real Estate School | 23 | 8 | 15 | 34.78 | 65.22 |
1008 | Cape School | 2 | 1 | 1 | 50.00 | 50.0 |
1293 | CAREER INSTITUTE | 1 | 1 | 0 | 100.00 | 0.0 |
1293C | CAREER INSTITUTE - Classroom | 1 | 0 | 1 | 0.00 | 100.0 |
1293P | CAREER INSTITUTE - Paper Pencil | 15 | 12 | 3 | 80.00 | 20.0 |
1381C | Career Professional School - Classroom | 2 | 2 | 0 | 100.00 | 0.0 |
1381I | Career Professional School - Internet | 3 | 0 | 3 | 0.00 | 100.0 |
1381P | Career Professional School - Paper Pencil | 2 | 2 | 0 | 100.00 | 0.0 |
1381 | Career Professional School of Real Estate | 1 | 1 | 0 | 100.00 | 0.0 |
1304 | CAREER WEBSCHOOL | 1 | 1 | 0 | 100.00 | 0.0 |
1304I | CAREER WEBSCHOOL - Internet | 2 | 1 | 1 | 50.00 | 50.0 |
1014 | Cheryl A Muhammad | 1 | 1 | 0 | 100.00 | 0.0 |
1129 | Clarksville Association of REALTORS | 47 | 22 | 25 | 46.81 | 53.19 |
1325I | Colibri Real Estate, LLC. | 337 | 244 | 93 | 72.40 27.599998 | |
1263 | COLUMBIA STATE COMM. COLLEGE(NON-CREDIT) | 1 | 1 | 0 | 100.00 | 0.0 |
1053 | CONTINUAL LEARNING INSTITUTE | 343 | 233 | 110 | 67.93 | 32.07 |
1053C | CONTINUAL LEARNING INSTITUTE - Classroom | 71 | 45 | 26 | 63.38 | 36.62 |
1415D | COOKE RE SCHOOL - Disk-based | 1 | 1 | 0 | 100.00 | 0.0 |
1183 | D AND D SCHOOL OF REAL ESTATE | 49 | 29 | 20 | 59.18 | 40.82 |
1183C | D AND D SCHOOL OF REAL ESTATE - Classroom | 30 | 14 | 16 | 46.67 | 53.33 |
1183P | D AND D SCHOOL OF REAL ESTATE - Paper Pencil | 2 | 1 | 1 | 50.00 | 50.0 |
1009 | East Tennessee School of Real Estate | 11 | 7 | 4 | 63.64 | 36.36 |
1290 | EXIT Realty Blues City | 11 | 7 | 4 | 63.64 | 36.36 |
1213I | FAST TRACK REAL ESTATE SCHOOL | 31 | 17 | 14 | 54.84 | 45.16 |
1413 | Fast Track Real Estate School | 48 | 20 | 28 | 41.67 | 58.33 |
1413I | FAST TRACK REAL ESTATE SCHOOL - Internet | 12 | 10 | 2 | 83.33 16.669998 | |
1096C | GREATER NASHVILLE ASSOC. OF REALTORS, IN - Classroom | 3 | 0 | 3 | 0.00 | 100.0 |
1096I | GREATER NASHVILLE ASSOC. OF REALTORS, IN - Internet | 9 | 5 | 4 | 55.56 | 44.44 |
1245 | HOME BUYING CONSULTANTS REAL ESTATE INST | 1 | 1 | 0 | 100.00 | 0.0 |
1065 | JACKSON STATE COMMUNITY COLLEGE | 7 | 4 | 3 | 57.14 | 42.86 |
1065C | JACKSON STATE COMMUNITY COLLEGE - Classroom | 1 | 0 | 1 | 0.00 | 100.0 |
1364 | KAPLAN REAL ESTATE SCHOOLS | 370 | 250 | 120 | 67.57 | 32.43 |
1364I | KAPLAN REAL ESTATE SCHOOLS - Internet | 314 | 189 | 125 | 60.19 | 39.81 |
1383C | Little Red School House of Real Estate - Classroom | 37 | 22 | 15 | 59.46 | 40.54 |
1338 | MCKISSOCK, INC | 3 | 3 | 0 | 100.00 | 0.0 |
1338C | MCKISSOCK, INC - Classroom | 1 | 1 | 0 | 100.00 | 0.0 |
1365 | Memphis Area Real Estate School | 69 | 32 | 37 | 46.38 | 53.62 |
1350 | Memphis Real Estate School | 9 | 5 | 4 | 55.56 | 44.44 |
1350C | Memphis Real Estate School TREC/FELICIA RODDY - Classroom | 24 | 13 | 11 | 54.17 | 45.83 |
1350I | Memphis Real Estate School TREC/FELICIA RODDY - Internet | 5 | 3 | 2 | 60.00 | 40.0 |
1021 | MOTLOW STATE COMMUNITY COLLEGE | 1 | 1 | 0 | 100.00 | 0.0 |
9999 | OTHER | 7 | 5 | 2 | 71.43 | 28.57 |
9999 | OTHER | 19 | 11 | 8 | 57.89 | 42.11 |
1671 | Pam Looper School of Real Estate | 3 | 2 | 1 | 66.67 | 33.33 |
1667 | PDH Academy | 1 | 0 | 1 | 0.00 | 100.0 |
1060I | Pro Real Estate School - Internet | 2 | 2 | 0 | 100.00 | 0.0 |
1467C | Prosperity Real Estate School | 2 | 1 | 1 | 50.00 | 50.0 |
1418 | Real Estate Education Institute | 3 | 1 | 2 | 33.33 | 66.67 |
1635 | Real Estate School of Clarksville (RESOC) | 1 | 1 | 0 | 100.00 | 0.0 |
1348 | Real Estate Success Center | 2 | 0 | 2 | 0.00 | 100.0 |
1348I | REAL ESTATE SUCCESS CENTER - Internet | 8 | 6 | 2 | 75.00 | 25.0 |
1383 | Real Estate Training and Education Center | 75 | 54 | 21 | 72.00 | 28.0 |
1011 | Real Estate Virtual Academy LLC | 7 | 5 | 2 | 71.43 | 28.57 |
1468 | RealEstateU | 271 | 185 | 86 | 68.27 31.730003 | |
1673 | Southern Academy of Real Estate | 59 | 35 | 24 | 59.32 | 40.68 |
1585 | SUCCESS REAL ESTATE SCHOOL (NASHVILLE) | 3 | 2 | 1 | 66.67 | 33.33 |
1585C | SUCCESS REAL ESTATE SCHOOL (NASHVILLE) - Classroom | 216 | 123 | 93 | 56.94 | 43.06 |
1585I | SUCCESS REAL ESTATE SCHOOL (NASHVILLE) - Internet | 2 | 2 | 0 | 100.00 | 0.0 |
1637 | SUCCESS REAL ESTATE SCHOOL(CHATTANOOGA) | 4 | 4 | 0 | 100.00 | 0.0 |
1149 | SUCCESS REAL ESTATE SCHOOL(MEMPHIS) | 17 | 9 | 8 | 52.94 | 47.06 |
1149C | SUCCESS REAL ESTATE SCHOOL(MEMPHIS) - Classroom | 97 | 31 | 66 | 31.96 | 68.04 |
7777 | TENNESSE REAL ESTATE COMMISSION | 952 | 803 | 149 | 84.35 15.650002 | |
1664 | Tennessee Academy of Real Estate | 4 | 3 | 1 | 75.00 | 25.0 |
1668 | Tennessee Real Estate Academy | 134 | 92 | 42 | 68.66 31.339996 | |
1058C | TENNESSEE REAL ESTATE AND COMPUTER | 132 | 91 | 41 | 68.94 | 31.0599 |
| SCHOOL - Classroom |
|
|
|
| 98 |
1058I | TENNESSEE REAL ESTATE AND COMPUTER SCHOOL - Internet | 1 | 1 | 0 | 100.00 | 0.0 |
1600 | Tennessee Real Estate College | 30 | 19 | 11 | 63.33 | 36.67 |
1032 | TENNESSEE REAL ESTATE EDUCATIONAL SYSTEM | 22 | 15 | 7 | 68.18 | 31.82 |
1032C | TENNESSEE REAL ESTATE EDUCATIONAL SYSTEM | 722 | 511 | 211 | 70.78 29.220001 | |
| - Classroom |
|
|
|
|
|
1032I | TENNESSEE REAL ESTATE EDUCATIONAL SYSTEM - Internet | 219 | 144 | 75 | 65.75 | 34.25 |
1032P | TENNESSEE REAL ESTATE EDUCATIONAL SYSTEM - Paper Pencil | 30 | 12 | 18 | 40.00 | 60.0 |
1638 | THE CE SHOP, INC. | 1257 | 1045 | 212 | 83.13 16.870003 | |
1666 | The Real Estate Academy | 5 | 1 | 4 | 20.00 | 80.0 |
1058 | TRECS Real Estate School LLC | 161 | 116 | 45 | 72.05 27.949997 | |
1040 | VOLUNTEER STATE COMMUNITY COLLEGE | 1 | 1 | 0 | 100.00 | 0.0 |
1670 | Williamson County Assocation of REALTORS | 1 | 1 | 0 | 100.00 | 0.0 |
| NA | Tota: | 7036 | 5033 | 2003 | 71.53 | 28.47 |
TN Broker - National (Includes First-Time and Repeat Examinees)
Test Date :
01/01/25 -12/31/25
Test Name :
TN Broker - 1025
| School Code | School Name | Tested | Passed | Failed | % Passed | % Failed |
|---|---|---|---|---|---|---|
1672 | All Star Real Estate Academy | 5 | 4 | 1 | 80.00 | 20.0 |
1325I | Colibri Real Estate, LLC. | 5 | 2 | 3 | 40.00 | 60.0 |
1053 | CONTINUAL LEARNING INSTITUTE | 4 | 2 | 2 | 50.00 | 50.0 |
1183 | D AND D SCHOOL OF REAL ESTATE | 5 | 3 | 2 | 60.00 | 40.0 |
1338 | MCKISSOCK, INC | 1 | 0 | 1 | 0.00 | 100.0 |
1365 | Memphis Area Real Estate School | 1 | 0 | 1 | 0.00 | 100.0 |
9999 | OTHER | 5 | 3 | 2 | 60.00 | 40.0 |
1585C | SUCCESS REAL ESTATE SCHOOL (NASHVILLE) - Classroom | 3 | 1 | 2 | 33.33 | 66.67 |
7777 | TENNESSE REAL ESTATE COMMISSION | 578 | 356 | 222 | 61.59 | 38.41 |
1600 | Tennessee Real Estate College | 8 | 5 | 3 | 62.50 | 37.5 |
1032 | TENNESSEE REAL ESTATE EDUCATIONAL SYSTEM | 2 | 2 | 0 | 100.00 | 0.0 |
1032C | TENNESSEE REAL ESTATE EDUCATIONAL SYSTEM - Classroom | 3 | 2 | 1 | 66.67 | 33.33 |
1638 | THE CE SHOP, INC. | 44 | 31 | 13 | 70.45 29.550003 | |
1058 | TRECS Real Estate School LLC | 1 | 1 | 0 | 100.00 | 0.0 |
| NA | Total | 665 | 412 | 253 | 61.95 | 38.05 |
TN Broker - State (Includes First-Time and Repeat Examinees)
Test Date :
01/01/25 -12/31/25
Test Name :
TN Broker - 1025
| School Code | School Name | Tested | Passed | Failed | % Passed | % Failed |
|---|---|---|---|---|---|---|
1672 | All Star Real Estate Academy | 6 | 4 | 2 | 66.67 | 33.33 |
1325I | Colibri Real Estate, LLC. | 1 | 1 | 0 | 100.00 | 0.0 |
1053 | CONTINUAL LEARNING INSTITUTE | 2 | 2 | 0 | 100.00 | 0.0 |
1183 | D AND D SCHOOL OF REAL ESTATE | 3 | 3 | 0 | 100.00 | 0.0 |
1338 | MCKISSOCK, INC | 1 | 0 | 1 | 0.00 | 100.0 |
1365 | Memphis Area Real Estate School | 1 | 0 | 1 | 0.00 | 100.0 |
9999 | OTHER | 5 | 2 | 3 | 40.00 | 60.0 |
1585C | SUCCESS REAL ESTATE SCHOOL (NASHVILLE) - Classroom | 1 | 1 | 0 | 100.00 | 0.0 |
7777 | TENNESSE REAL ESTATE COMMISSION | 665 | 538 | 127 | 80.90 19.099998 | |
1600 | Tennessee Real Estate College | 8 | 6 | 2 | 75.00 | 25.0 |
1032 | TENNESSEE REAL ESTATE EDUCATIONAL SYSTEM | 2 | 2 | 0 | 100.00 | 0.0 |
1032C | TENNESSEE REAL ESTATE EDUCATIONAL SYSTEM - Classroom | 3 | 2 | 1 | 66.67 | 33.33 |
1638 | THE CE SHOP, INC. | 42 | 34 | 8 | 80.95 19.050003 | |
1058 | TRECS Real Estate School LLC | 1 | 1 | 0 | 100.00 | 0.0 |
| NA | Total: | 741 | 596 | 145 | 80.43 | 19.57 |
TN Timeshare Salesperson (Includes First-Time and Repeat Examinees)
Test Date :
01/01/25 -12/31/25
Test Name :
TN Timeshare Salesperson - 1010
| School Code | School Name | Tested | Passed | Failed | % Passed | % Failed |
|---|---|---|---|---|---|---|
1675 | Aceable Real Estate School | 10 | 6 | 4 | 60.00 | 40.0 |
4444 | Acquisition Agent | 7 | 3 | 4 | 42.86 | 57.14 |
1672 | All Star Real Estate Academy | 2 | 1 | 1 | 50.00 | 50.0 |
1073C | CHATTANOOGA ASSOCIATION OF REALTORS - Classroom | 1 | 1 | 0 | 100.00 | 0.0 |
1325I | Colibri Real Estate, LLC. | 1 | 0 | 1 | 0.00 | 100.0 |
1009 | East Tennessee School of Real Estate | 2 | 2 | 0 | 100.00 | 0.0 |
1413I | FAST TRACK REAL ESTATE SCHOOL - Internet | 1 | 0 | 1 | 0.00 | 100.0 |
1364 | KAPLAN REAL ESTATE SCHOOLS | 1 | 1 | 0 | 100.00 | 0.0 |
1364I | KAPLAN REAL ESTATE SCHOOLS - Internet | 5 | 1 | 4 | 20.00 | 80.0 |
9999 | OTHER | 3 | 2 | 1 | 66.67 | 33.33 |
9999 | OTHER | 62 | 46 | 16 | 74.19 25.809998 | |
1229 | PROFESSIONAL SCHOOL OF REAL ESTATE | 1 | 1 | 0 | 100.00 | 0.0 |
1468 | RealEstateU | 2 | 1 | 1 | 50.00 | 50.0 |
7777 | TENNESSE REAL ESTATE COMMISSION | 20 | 12 | 8 | 60.00 | 40.0 |
1058C | TENNESSEE REAL ESTATE AND COMPUTER SCHOOL - Classroom | 5 | 4 | 1 | 80.00 | 20.0 |
1032C | TENNESSEE REAL ESTATE EDUCATIONAL SYSTEM - Classroom | 3 | 3 | 0 | 100.00 | 0.0 |
1032I | TENNESSEE REAL ESTATE EDUCATIONAL SYSTEM - Internet | 3 | 2 | 1 | 66.67 | 33.33 |
1622 | TENNESSEE SCHOOL OF REAL ESTATE | 3 | 3 | 0 | 100.00 | 0.0 |
8888 | TIMESHARE | 512 | 335 | 177 | 65.43 | 34.57 |
1058 | TRECS Real Estate School LLC | 2 | 2 | 0 | 100.00 | 0.0 |
| NA | Total: | 646 | 426 | 220 | 65.94 | 34.06 |
This Page Last Updated: January 6, 2026 at 10:43 AM