Reinsurers and Jurisdictions
List of Qualified Jurisdictions for Certified Reinsurers
Published in accordance with Tenn. Code Ann. § 56-2-208(b)(6)(D)(i) - (No variances from the NAIC published list)
- Non- United States: Bermuda; France; Germany; Ireland; Japan; Switzerland; United Kingdom.
- United States: https://content.naic.org/cmte_f_accredited_states.htm
List of Certified Reinsurers
Published in accordance with Tenn. Code Ann. § 56-2-208(b)(6)(E)
All are ‘passported’ via an accredited [U.S.] jurisdiction’s certification in accordance with Tenn. Code Ann. § 56-2-208(b)(6)(G)
| NAIC CoCode | Name | Jurisdictions | Financial Strength Rating | Date of Initial ‘Passporting’ in TN | Expiration Date |
|---|---|---|---|---|---|
3194126 | Arch Reinsurance Ltd. | Missouri / Bermuda | Secure 3 | 1/1/2021 | 12/31/2026 |
3190982 | Athene Life Re Ltd. | Delaware / Bermuda | Secure 3 | 1/1/2020 | 12/31/2026 |
3191289 | Fidelis Insurance Bermuda Limited | Florida / Bermuda | Secure 4 | 1/1/2022 | 12/31/2026 |
1120175 | Fidelis Underwriting Limited | Florida / United Kingdom | Secure 4 | 1/1/2022 | 12/31/2026 |
1340125 | Hannover Ruck SE | New York / Germany | Secure 2 | 10/1/2018 | 12/31/2026 |
3191250 | Somers Re Ltd. | New Jersey / Bermuda | Secure 4 | 1/1/2021 | 12/31/2026 |
3319133 | Somerset Reinsurance Ltd. | Florida / Bermuda | Secure 5 | 2/1/2019 | 12/31/2026 |
1780072 | XL Re Europe SE | New York / Ireland | Secure 2 | 1/1/2023 | 12/31/2026 |
List of Reciprocal Jurisdictions for ‘RJ’ Reinsurers
Published in accordance with Tenn. Code Ann. § 56-2-208(b)(8)(C) - (No variances from the NAIC published list)
- Non- United States: Bermuda; Japan; Switzerland; each member state of the European Union; United Kingdom.
- United States: https://content.naic.org/cmte_f_accredited_states.htm
List of ‘RJ’ Reinsurers
Published in accordance with Tenn. Code Ann. § 56-2-208(b)(8)(D)
All are ‘passported’ via an accredited [U.S.] jurisdiction’s listing in accordance with Tenn. Code Ann. § 56-2-208(b)(8)(D)
| NAIC CoCode | Name | Jurisdictions | Date of Initial Recognition in TN | Expiration Date |
|---|---|---|---|---|
| 3190383 | AmTrust International Insurance, Ltd. | Delaware / Bermuda | 1/1/2025 | 12/31/2026 |
| 3194126 | Arch Reinsurance Ltd. | Missouri / Bermuda | 1/1/2022 | 12/31/2026 |
| 3194168 | Aspen Bermuda Limited | Texas / Bermuda | 1/1/2022 | 12/31/2026 |
| 3191540 | Athene Annuity Re Ltd. | Iowa / Bermuda | 1/1/2024 | 12/31/2026 |
| 3190982 | Athene Life Re Ltd. | Iowa / Bermuda | 1/1/2024 | 12/31/2026 |
| 3191454 | AXA XL Reinsurance Ltd. | New York / Bermuda | 7/28/2023 | 12/31/2026 |
| 3191413 | Brit Reinsurance (Bermuda) Limited | New York / Bermuda | 3/7/2025 | 12/31/2026 |
| 3190913 | Canopius Reinsurance Limited | Bermuda / New York | 1/1/2025 | 12/31/2026 |
| 1320152 | Chubb European Group SE | Pennsylvania / France | 1/1/2023 | 12/31/2026 |
| 3191435 | Conduit Reinsurance Limited | Louisiana / Bermuda | 1/1/2026 | 12/31/2026 |
| 1120191 | Convex Insurance UK Limited | California / United Kingdom | 1/1/2022 | 12/31/2026 |
| 3191400 | Convex Re Limited | California / Bermuda | 1/1/2022 | 12/31/2026 |
| 3194122 | DaVinci Reinsurance Ltd. | Maryland / Bermuda | 1/1/2023 | 12/31/2026 |
| 1340028 | DEVK Re | Colorado / Germany | 1/1/2026 | 12/31/2026 |
| 3194130 | Endurance Specialty Insurance Ltd. | Delaware / Bermuda | 1/1/2024 | 12/31/2026 |
| 3191289 | Fidelis Insurance Bermuda Limited | Colorado / Bermuda | 1/1/2022 | 12/31/2026 |
| 1120175 | Fidelis Underwriting Limited | Colorado / United Kingdom | 1/1/2023 | 12/31/2026 |
| 3191525 | Fortitude International Reinsurance Ltd. | Texas / Bermuda | 1/1/2025 | 12/31/2026 |
| 3191485 | Fortitude Reinsurance Company Ltd. | Texas / Bermuda | 1/1/2022 | 12/31/2026 |
| 3191437 | Group Ark Insurance Limited | Delaware / Bermuda | 1/1/2023 | 12/31/2026 |
| 3191255 | Hannover Life Reassurance Company of America (Bermuda) Ltd. | Florida / Bermuda | 1/1/2023 | 12/31/2026 |
| 3190060 | Hannover Re (Bermuda) Ltd. | New York / Bermuda | 1/1/2025 | 12/31/2026 |
| 1780044 | Hannover Re (Ireland) DAC | New York / Ireland | 1/1/2023 | 12/31/2026 |
| 1340125 | Hannover Ruck SE | New York / Germany | 1/1/2023 | 12/31/2026 |
| 3190871 | Lancashire Insurance Company Limited | Colorado / Bermuda | 1/1/2022 | 12/31/2026 |
| 137004 | Liberty Mutual Insurance Europe SE | Massachusetts / Luxembourg | 1/1/2024 | 12/31/2026 |
| 3190917 | Liberty Specialty Markets Bermuda Limited | Massachusetts / Bermuda | 1/1/2025 | 12/31/2026 |
| 1840000 | Mapfre Re, Compania De Reaseguros S. A. | New York / Spain | 1/1/2023 | 12/31/2026 |
| 1460019 | MS Amlin AG | Colorado / Switzerland | 1/1/2024 | 12/31/2026 |
| 1460100 | New Reinsurance Company Ltd. | Colorado / Switzerland | 1/1/2022 | 12/31/2026 |
| 3190686 | Partner Reinsurance Company Ltd. | Arkansas / Bermuda | 1/1/2023 | 12/31/2026 |
| 1780078 | Partner Reinsurance Europe SE | Arkansas / Ireland | 1/1/2022 | 12/31/2026 |
| 3191416 | QBE Capital Ltd. | Pennsylvania / Bermuda | 1/1/2025 | 12/31/2026 |
| 3190339 | Renaissance Reinsurance Ltd. | Maryland / Bermuda | 1/1/2023 | 12/31/2026 |
| 1460023 | RenaissanceRe Europe AG | Maryland / Switzerland | 1/1/2023 | 12/31/2026 |
| 3191238 | RenaissanceRe Specialty U.S. Ltd. | Maryland / Bermuda | 1/1/2023 | 12/31/2026 |
| 3191476 | Resolution Re Ltd. | New York / Bermuda | 1/1/2025 | 12/31/2026 |
| 3191275 | RGA Americas Reinsurance Company, Ltd. | Missouri / Bermuda | 1/1/2023 | 12/31/2026 |
| 1440076 | SiriusPoint International Insurance Corporation | New York / Sweden | 2/3/2025 | 12/31/2026 |
| 319125 | Somers Re Ltd. | New Jersey / Bermuda | 1/1/2022 | 12/31/2026 |
| 3191332 | Somerset Reinsurance Ltd. | Maryland / Bermuda | 1/1/2023 | 12/31/2026 |
| 1580095 | Toa Reinsurance Company, Limited | California / Japan | 1/1/2024 | 12/31/2026 |
| 1122000 | Underwriters at Lloyd's | Colorado / United Kingdom | 1/1/2022 | 12/31/2026 |
| 3191388 | Vermeer Reinsurance Ltd. | Maryland / Bermuda | 1/1/2023 | 12/31/2026 |
| 9350006 | VIG RE zajistovna, a.s. | New York / Czech Republic | 1/1/2024 | 12/31/2026 |
| 1780072 | XL Re Europe SE | New York / Ireland | 1/1/2024 | 12/31/2026 |
This Page Last Updated: February 10, 2026 at 2:28 PM